Actor · No. 24 in the profitability ranking
Chris Hemsworth
Explore Chris Hemsworth’s 17 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 14
- Est. theatrical total
- $749.03M
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Furiosa: A Mad Max Saga2024 | $168M | $174.4M | -$198.72M |
| Transformers One2024 | $111M | $129M | -$125.1M |
| Thor: Love and Thunder2022 | $250M | $760.9M | -$70.1M |
| Avengers: Endgame2019 | $378M | $2.94B | $700.2M |
| Men in Black: International2019 | $102M | $254M | -$54M |
| 12 Strong2018 | $35M | $71.1M | -$25.76M |
| Avengers: Infinity War2018 | $362.5M | $2.05B | $325.28M |
| Bad Times at the El Royale2018 · Additional credit | $32M | $31.8M | -$38.49M |
| Thor: Ragnarok2017 | $180M | $855M | $87.75M |
| Ghostbusters2016 · Additional credit | $144M | $229M | -$134.55M |
| The Huntsman: Winter's War2016 | $115M | $165M | -$115.5M |
| Avengers: Age of Ultron2015 | $365M | $1.41B | $30M |
| Rush2013 | $38M | $98.2M | -$18.51M |
| Thor: The Dark World2013 | $211.05M | $644.8M | -$58.07M |
| The Avengers2012 | $222.5M | $1.52B | $316.88M |
| Thor2011 | $150M | $449.3M | -$45.32M |
| A Perfect Getaway2009 · Additional credit | $14M | $22.9M | -$12.8M |
Nominal US dollars. Ranking method · Wikipedia profile