Actor · No. 8 in the profitability ranking
Daniel Radcliffe
Explore Daniel Radcliffe’s 14 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 12
- Est. theatrical total
- $1.22B
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| The Lost City2022 | $71M | $192.9M | -$30.35M |
| Guns Akimbo2019 | $15M | $1M | -$24.3M |
| Playmobil: The Movie2019 · Additional credit | $57.5M | $16.3M | -$87.54M |
| Now You See Me 22016 · Additional credit | $105M | $334.9M | -$22.55M |
| Swiss Army Man2016 | $3M | $5.8M | -$2.34M |
| The Woman in Black2012 | $16M | $129M | $31.65M |
| Harry Potter2011 | $250M | $1.38B | $208.5M |
| Harry Potter2010 | $250M | $1.06B | $64.95M |
| Harry Potter2009 | $250M | $1.01B | $41.1M |
| Harry Potter and the Order of the Phoenix2007 | $175M | $942.9M | $135.56M |
| Harry Potter2005 | $150M | $900.4M | $157.68M |
| Harry Potter and the Prisoner of Azkaban2004 | $130M | $810.6M | $150.27M |
| Harry Potter2002 | $100M | $883.4M | $232.53M |
| Harry Potter2001 | $125M | $1.03B | $256.8M |
Nominal US dollars. Ranking method · Wikipedia profile