Actor · No. 15 in the profitability ranking
Elijah Wood
Explore Elijah Wood’s 10 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 5
- Est. theatrical total
- $915.78M
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Ready or Not 2: Here I Come2026 · Additional credit | $14M | $43M | -$3.75M |
| The Monkey2025 · Additional credit | $10.5M | $68.9M | $13.68M |
| The Hobbit: An Unexpected Journey2012 · Additional credit | $257.5M | $1.02B | $32.78M |
| The Romantics2010 · Additional credit | $4.5M | $123.82K | -$7.37M |
| Happy Feet2006 | $100M | $384.3M | $7.94M |
| Eternal Sunshine of the Spotless Mind2004 · Additional credit | $20M | $72.9M | -$195K |
| The Lord of the Rings: The Return of the King2003 | $94M | $1.15B | $361.95M |
| The Lord of the Rings: The Two Towers2002 | $94M | $945.1M | $270.2M |
| The Lord of the Rings: The Fellowship of the Ring2001 | $93M | $897.5M | $250.43M |
| Deep Impact1998 | $80M | $349.5M | $25.28M |
Nominal US dollars. Ranking method · Wikipedia profile