Actor · No. 3 in the profitability ranking
Emma Watson
Explore Emma Watson’s 17 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 15
- Est. theatrical total
- $1.4B
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Little Women2019 | $40M | $220.1M | $33.05M |
| Beauty and the Beast2017 | $207.5M | $1.27B | $227.33M |
| The Circle2017 | $18M | $45.5M | -$9.23M |
| Regression2015 | $15M | $17.7M | -$16.79M |
| Noah2014 | $142.5M | $359M | -$73.58M |
| The Bling Ring2013 | $8.2M | $20.2M | -$4.44M |
| This Is the End2013 · Additional credit | $36.95M | $127M | -$3.82M |
| The Perks of Being a Wallflower2012 | $13M | $33.3M | -$6.47M |
| Harry Potter2011 | $250M | $1.38B | $208.5M |
| My Week with Marilyn2011 · Additional credit | $10M | $35M | -$750K |
| Harry Potter2010 | $250M | $1.06B | $64.95M |
| Harry Potter2009 | $250M | $1.01B | $41.1M |
| Harry Potter and the Order of the Phoenix2007 | $175M | $942.9M | $135.56M |
| Harry Potter2005 | $150M | $900.4M | $157.68M |
| Harry Potter and the Prisoner of Azkaban2004 | $130M | $810.6M | $150.27M |
| Harry Potter2002 | $100M | $883.4M | $232.53M |
| Harry Potter2001 | $125M | $1.03B | $256.8M |
Nominal US dollars. Ranking method · Wikipedia profile