Actor · No. 12 in the profitability ranking
Ian McKellen
Explore Ian McKellen’s 18 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 14
- Est. theatrical total
- $954.65M
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Cats2019 · Additional credit | $90M | $78.4M | -$113.22M |
| The Good Liar2019 | $10M | $33.9M | -$1.25M |
| Animal Crackers2017 | $17M | $14M | -$21.75M |
| Beauty and the Beast2017 · Additional credit | $207.5M | $1.27B | $227.33M |
| Mr. Holmes2015 | $10M | $29.4M | -$3.27M |
| The Hobbit: The Battle of the Five Armies2014 | $254.5M | $962.7M | $13.29M |
| X-Men: Days of Future Past2014 · Additional credit | $202.5M | $747.9M | $2.43M |
| The Hobbit: The Desolation of Smaug2013 | $233.5M | $959M | $46.28M |
| The Hobbit: An Unexpected Journey2012 | $257.5M | $1.02B | $32.78M |
| The Da Vinci Code2006 | $125M | $801.3M | $154.34M |
| X-Men: The Last Stand2006 | $210M | $460M | -$139.5M |
| The Lord of the Rings: The Return of the King2003 | $94M | $1.15B | $361.95M |
| X22003 | $117.5M | $407.7M | -$10.41M |
| The Lord of the Rings: The Two Towers2002 | $94M | $945.1M | $270.2M |
| The Lord of the Rings: The Fellowship of the Ring2001 | $93M | $897.5M | $250.43M |
| X-Men2000 | $75M | $296.3M | $9.59M |
| The Shadow1994 · Additional credit | $40M | $48M | -$44.4M |
| The Keep1983 | $6M | $4.2M | -$8.01M |
Nominal US dollars. Ranking method · Wikipedia profile