Actor · No. 7 in the profitability ranking
Jack Black
Explore Jack Black’s 18 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 17
- Est. theatrical total
- $1.22B
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| The Super Mario Galaxy Movie2026 | $110M | $1.01B | $274.35M |
| A Minecraft Movie2025 | $150M | $961.2M | $185.04M |
| Anaconda2025 | $45M | $135.4M | -$13.32M |
| Borderlands2024 | $115M | $33M | -$174.9M |
| Kung Fu Panda 42024 | $85M | $547.7M | $106.22M |
| The Super Mario Bros. Movie2023 | $100M | $1.36B | $447.45M |
| Jumanji: The Next Level2019 | $128.5M | $801M | $148.43M |
| Don't Worry, He Won'tGet Far on Foot2018 | $3.5M | $4.2M | -$3.89M |
| The House with a Clock in Its Walls2018 | $42M | $131.5M | -$10.13M |
| Jumanji: Welcome to the Jungle2017 | $90M | $963M | $284.85M |
| Kung Fu Panda 32016 | $145M | $521M | -$4.8M |
| Kung Fu Panda 22011 | $150M | $666M | $52.2M |
| Kung Fu Panda2008 | $130M | $632M | $69.9M |
| Tropic Thunder2008 | $91M | $195.7M | -$62.09M |
| The Holiday2006 | $85M | $205.8M | -$47.64M |
| School of Rock2003 | $35M | $131.3M | $1.34M |
| Ice Age2002 · Additional credit | $62M | $383.2M | $70.14M |
| High Fidelity2000 | $30M | $47.1M | -$28.31M |
Nominal US dollars. Ranking method · Wikipedia profile