Actor · No. 13 in the profitability ranking
Mark Ruffalo
Explore Mark Ruffalo’s 18 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 14
- Est. theatrical total
- $947.81M
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Crime 1012026 | $90M | $72.9M | -$115.7M |
| Spider-Man: Brand New Day2026 · Additional credit | $225M | $2.52B | $763.2M |
| Mickey 172025 · Additional credit | $118M | $133.3M | -$134.72M |
| Poor Things2023 | $35M | $117.6M | -$4.83M |
| Avengers: Endgame2019 | $378M | $2.94B | $700.2M |
| Avengers: Infinity War2018 | $362.5M | $2.05B | $325.28M |
| Thor: Ragnarok2017 · Additional credit | $180M | $855M | $87.75M |
| Now You See Me 22016 | $105M | $334.9M | -$22.55M |
| Avengers: Age of Ultron2015 | $365M | $1.41B | $30M |
| The Avengers2012 | $222.5M | $1.52B | $316.88M |
| Shutter Island2010 | $80M | $294.8M | $660K |
| Blindness2008 | $25M | $19.95M | -$32.27M |
| Zodiac2007 | $75M | $84.7M | -$85.64M |
| Just Like Heaven2005 | $58M | $102.9M | -$49.4M |
| Collateral2004 | $65M | $220M | -$8.25M |
| Eternal Sunshine of the Spotless Mind2004 | $20M | $72.9M | -$195K |
| Windtalkers2002 · Additional credit | $115M | $76.7M | -$155.24M |
| The Last Castle2001 | $72M | $27.6M | -$106.38M |
Nominal US dollars. Ranking method · Wikipedia profile