Actor · No. 18 in the profitability ranking
Michelle Rodriguez
Explore Michelle Rodriguez’s 15 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 14
- Est. theatrical total
- $815.57M
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Dungeons & Dragons: Honor Among Thieves2023 | $150M | $208.2M | -$153.81M |
| Fast X2023 | $378.8M | $714.4M | -$303.54M |
| F92021 | $212.5M | $726.2M | -$23.84M |
| Widows2018 | $42M | $76M | -$35.1M |
| Smurfs: The Lost Village2017 · Additional credit | $60M | $197.6M | -$10.08M |
| The Fate of the Furious2017 | $260M | $1.24B | $127.2M |
| Furious 72015 | $250M | $1.52B | $269.25M |
| Fast & Furious 62013 | $210M | $788.7M | $8.42M |
| Machete Kills2013 | $20M | $17.5M | -$25.13M |
| Resident Evil: Retribution2012 | $65M | $240.2M | $840K |
| Battle: Los Angeles2011 | $70M | $212M | -$20.1M |
| Avatar2009 | $237M | $2.92B | $924.75M |
| Fast & Furious2009 | $85M | $360M | $21.75M |
| Resident Evil2002 | $33M | $103M | -$8.1M |
| The Fast and the Furious2001 | $38M | $212.6M | $32.97M |
Nominal US dollars. Ranking method · Wikipedia profile