Actor · No. 1 in the profitability ranking
Robert Downey Jr.
Explore Robert Downey Jr.’s 19 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 18
- Est. theatrical total
- $1.56B
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Oppenheimer2023 | $100M | $983.1M | $277.4M |
| Dolittle2020 | $183.7M | $251M | -$190.16M |
| Avengers: Endgame2019 | $378M | $2.94B | $700.2M |
| Avengers: Infinity War2018 | $362.5M | $2.05B | $325.28M |
| Spider-Man: Homecoming2017 · Additional credit | $175M | $880.9M | $107.66M |
| Captain America: Civil War2016 | $250M | $1.16B | $107.25M |
| Avengers: Age of Ultron2015 | $365M | $1.41B | $30M |
| Iron Man 32013 | $200M | $1.22B | $216.75M |
| The Avengers2012 | $222.5M | $1.52B | $316.88M |
| Due Date2010 | $65M | $212M | -$11.85M |
| Iron Man 22010 | $170M | $623.9M | $255K |
| Sherlock Holmes2009 | $90M | $524M | $87.3M |
| Tropic Thunder2008 | $91M | $195.7M | -$62.09M |
| Zodiac2007 | $75M | $84.7M | -$85.64M |
| Fur: An Imaginary Portrait of Diane Arbus2006 | $16.8M | $2.3M | -$26.69M |
| The Shaggy Dog2006 | $50M | $87.1M | -$43.31M |
| U.S. Marshals1998 | $45M | $102.4M | -$28.17M |
| Natural Born Killers1994 | $34M | $110M | -$6.6M |
| Chaplin1992 | $31M | $12M | -$45.75M |
Nominal US dollars. Ranking method · Wikipedia profile