Actor · No. 19 in the profitability ranking
Robert Pattinson
Explore Robert Pattinson’s 12 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 12
- Est. theatrical total
- $813.8M
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| The Drama2026 | $28M | $135M | $14.55M |
| The Odyssey2026 | $250M | $1.8B | $398.85M |
| Mickey 172025 | $118M | $133.3M | -$134.72M |
| The Batman2022 | $192.5M | $772.3M | $29.91M |
| Tenet2020 | $205M | $376.6M | -$168.78M |
| The Lighthouse2019 | $11M | $18.3M | -$9.92M |
| Good Time2017 | $2M | $4.1M | -$1.46M |
| The Lost City of Z2016 | $30M | $19M | -$40.95M |
| The Twilight Saga: Breaking Dawn – Part 22012 | $136M | $868M | $166.2M |
| The Twilight Saga: Breaking Dawn – Part 12011 | $127M | $732M | $119.85M |
| The Twilight Saga: Eclipse2010 | $68M | $699M | $202.35M |
| The Twilight Saga: New Moon2009 | $50M | $712M | $237.9M |
Nominal US dollars. Ranking method · Wikipedia profile