Actor · No. 9 in the profitability ranking
Steve Carell
Explore Steve Carell’s 13 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 11
- Est. theatrical total
- $1.09B
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Despicable Me 42024 | $100M | $986.7M | $279.02M |
| IF2024 · Additional credit | $110M | $190.3M | -$95.87M |
| Asteroid City2023 · Additional credit | $25M | $54M | -$16.95M |
| Minions: The Rise of Gru2022 | $90M | $940M | $274.5M |
| Beautiful Boy2018 | $22.15M | $31.7M | -$22.28M |
| Vice2018 | $60M | $76.1M | -$64.76M |
| Welcome to Marwen2018 | $44.5M | $13.1M | -$67.53M |
| Battle of the Sexes2017 | $25M | $18.6M | -$32.88M |
| Despicable Me 32017 | $77.5M | $1.04B | $337.88M |
| Café Society2016 | $30M | $43.8M | -$29.79M |
| The Big Short2015 | $50M | $133M | -$22.65M |
| Despicable Me 22013 | $76M | $971M | $311.55M |
| Despicable Me2010 | $69M | $544.2M | $131.04M |
Nominal US dollars. Ranking method · Wikipedia profile