Actor · No. 14 in the profitability ranking
Tom Hanks
Explore Tom Hanks’s 35 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 34
- Est. theatrical total
- $922.2M
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Toy Story 52026 | $250M | $1.15B | $104.55M |
| The Phoenician Scheme2025 · Additional credit | $30M | $40M | -$31.5M |
| Here2024 | $47.5M | $16M | -$71.18M |
| Asteroid City2023 | $25M | $54M | -$16.95M |
| A Man Called Otto2022 | $50M | $113M | -$31.65M |
| Elvis2022 | $85M | $288.7M | -$10.34M |
| News of the World2020 | $38M | $12.7M | -$56.99M |
| A Beautiful Day in the Neighborhood2019 | $25M | $68.4M | -$10.47M |
| Toy Story 42019 | $200M | $1.07B | $153.3M |
| The Circle2017 | $18M | $45.5M | -$9.23M |
| The Post2017 | $50M | $179.8M | -$1.59M |
| A Hologram for the King2016 | $35M | $11.8M | -$52.44M |
| Inferno2016 | $75M | $220M | -$24.75M |
| Sully2016 | $60M | $240.8M | $9.36M |
| Bridge of Spies2015 | $40M | $165.5M | $8.48M |
| Captain Phillips2013 | $55M | $220.6M | $8.52M |
| Saving Mr. Banks2013 | $35M | $117.9M | -$4.7M |
| Extremely Loud & Incredibly Close2011 | $40M | $55.2M | -$41.16M |
| Toy Story 32010 | $200M | $1.07B | $150.15M |
| Angels & Demons2009 | $150M | $485.9M | -$28.85M |
| The Da Vinci Code2006 | $125M | $801.3M | $154.34M |
| The Terminal2004 | $60M | $219M | -$450K |
| Catch Me If You Can2002 | $52M | $352.1M | $72.65M |
| Road to Perdition2002 | $80M | $183.4M | -$49.47M |
| The Green Mile1999 | $60M | $286.8M | $30.06M |
| Toy Story 21999 | $90M | $511.4M | $81.63M |
| Saving Private Ryan1998 | $67.5M | $482.3M | $105.66M |
| Apollo 131995 | $52M | $355.2M | $74.04M |
| Toy Story1995 | $30M | $401.2M | $131.04M |
| Forrest Gump1994 | $55M | $678M | $214.35M |
| Philadelphia1993 | $26M | $206.7M | $50.12M |
| Sleepless in Seattle1993 | $21M | $227.9M | $67.91M |
| The Bonfire of the Vanities1990 | $47M | $15.6M | -$70.53M |
| The 'Burbs1989 | $18M | $49.1M | -$7.61M |
| The Money Pit1986 | $18.4M | $55M | -$5.61M |
Nominal US dollars. Ranking method · Wikipedia profile