Actor · No. 2 in the profitability ranking
Tom Holland
Explore Tom Holland’s 15 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 11
- Est. theatrical total
- $1.42B
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Spider-Man: Brand New Day2026 | $225M | $2.52B | $763.2M |
| The Odyssey2026 | $250M | $1.8B | $398.85M |
| Uncharted2022 | $120M | $407.1M | -$14.81M |
| Chaos Walking2021 | $112.5M | $27M | -$173.48M |
| Spider-Man: No Way Home2021 | $200M | $1.92B | $534.45M |
| Dolittle2020 · Additional credit | $183.7M | $251M | -$190.16M |
| Onward2020 | $200M | $141.9M | -$266.15M |
| Spider-Man: Far From Home2019 | $160M | $1.13B | $245.85M |
| Spies in Disguise2019 | $100M | $171.6M | -$87.78M |
| Avengers: Infinity War2018 · Additional credit | $362.5M | $2.05B | $325.28M |
| Spider-Man: Homecoming2017 | $175M | $880.9M | $107.66M |
| The Current War2017 | $30M | $12.9M | -$43.7M |
| Captain America: Civil War2016 · Additional credit | $250M | $1.16B | $107.25M |
| The Lost City of Z2016 | $30M | $19M | -$40.95M |
| Locke2013 · Additional credit | $2M | $5.2M | -$960K |
Nominal US dollars. Ranking method · Wikipedia profile