Actor · No. 21 in the profitability ranking
Viggo Mortensen
Explore Viggo Mortensen’s 12 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 12
- Est. theatrical total
- $762.92M
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Green Book2018 | $23M | $321.8M | $106.86M |
| Captain Fantastic2016 | $5M | $22.8M | $2.01M |
| Eastern Promises2007 | $27M | $56.1M | -$19.31M |
| Hidalgo2004 | $100M | $108.1M | -$116.36M |
| The Lord of the Rings: The Return of the King2003 | $94M | $1.15B | $361.95M |
| The Lord of the Rings: The Two Towers2002 | $94M | $945.1M | $270.2M |
| The Lord of the Rings: The Fellowship of the Ring2001 | $93M | $897.5M | $250.43M |
| Psycho1998 | $25M | $37.2M | -$24.51M |
| G.I. Jane1997 | $50M | $98.4M | -$38.22M |
| Crimson Tide1995 | $53M | $157.4M | -$16.62M |
| Boiling Point1993 | $10M | $10M | -$12M |
| Leatherface:1990 | $2.5M | $5.8M | -$1.52M |
Nominal US dollars. Ranking method · Wikipedia profile