Actor · No. 5 in the profitability ranking
Zendaya
Explore Zendaya’s 11 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 8
- Est. theatrical total
- $1.27B
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Spider-Man: Brand New Day2026 | $225M | $2.52B | $763.2M |
| The Drama2026 | $28M | $135M | $14.55M |
| The Odyssey2026 · Additional credit | $250M | $1.8B | $398.85M |
| Dune: Part Two2024 | $190M | $715M | $8.25M |
| Dune2021 | $165M | $411M | -$87.3M |
| Space Jam: A New Legacy2021 | $150M | $163.7M | -$173.84M |
| Spider-Man: No Way Home2021 | $200M | $1.92B | $534.45M |
| Spider-Man: Far From Home2019 | $160M | $1.13B | $245.85M |
| Smallfoot2018 | $80M | $214M | -$35.7M |
| Spider-Man: Homecoming2017 · Additional credit | $175M | $880.9M | $107.66M |
| The Greatest Showman2017 · Additional credit | $84M | $472.1M | $73.85M |
Nominal US dollars. Ranking method · Wikipedia profile