Actor · No. 11 in the profitability ranking
Zoe Saldaña
Explore Zoe Saldaña’s 16 archived acting credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 11
- Est. theatrical total
- $1.05B
Filmography
All matched cast credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Avatar: Fire and Ash2025 | $375M | $1.49B | $51.75M |
| Guardians of the Galaxy Vol. 32023 | $250M | $845.6M | -$31.98M |
| Amsterdam2022 · Additional credit | $80M | $31.2M | -$117.96M |
| Avatar: The Way of Water2022 | $405M | $2.33B | $382.05M |
| Missing Link2019 | $100M | $26.6M | -$153.03M |
| Avengers: Infinity War2018 · Additional credit | $362.5M | $2.05B | $325.28M |
| Guardians of the Galaxy Vol. 22017 | $200M | $869.1M | $61.1M |
| My Little Pony: The Movie2017 · Additional credit | $6.5M | $61.3M | $16.86M |
| Live by Night2016 · Additional credit | $65M | $22.7M | -$97.04M |
| Star Trek Beyond2016 | $185M | $343.5M | -$150.68M |
| Guardians of the Galaxy2014 | $195.9M | $773.3M | $24.75M |
| Star Trek Into Darkness2013 · Additional credit | $187.5M | $467M | -$99.23M |
| Colombiana2011 | $40M | $63.5M | -$37.43M |
| The Losers2010 | $25M | $29.9M | -$27.8M |
| Avatar2009 | $237M | $2.92B | $924.75M |
| Crossroads2002 | $11M | $61.7M | $9.62M |
Nominal US dollars. Ranking method · Wikipedia profile