Director · No. 12 in the profitability ranking
Chris Columbus
Explore Chris Columbus’s 7 archived directing credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 7
- Est. theatrical total
- $774.54M
Filmography
All matched director credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| Percy Jackson & the Olympians: The Lightning Thief2010 | $95M | $226.4M | -$54.87M |
| Harry Potter2002 | $100M | $883.4M | $232.53M |
| Harry Potter2001 | $125M | $1.03B | $256.8M |
| Bicentennial Man1999 | $95M | $87.4M | -$117.42M |
| Mrs. Doubtfire1993 | $25M | $441.3M | $157.34M |
| Home Alone 2: Lost in New York1992 | $28M | $359M | $115.35M |
| Home Alone1990 | $18M | $476.7M | $184.82M |
Nominal US dollars. Ranking method · Wikipedia profile