Director · No. 10 in the profitability ranking
Russo brothers
Explore Russo brothers’s 5 archived directing credits, with movie budgets, worldwide box office and estimated theatrical results.
- Films in ranking
- 5
- Est. theatrical total
- $838.13M
Filmography
All matched director credits in the film archive, newest first. Films marked “Additional credit” fall outside the ranking sample.
| Film | Budget | Worldwide gross | Est. result |
|---|---|---|---|
| The Gray Man2022 | $200M | $454.02K | -$329.8M |
| Avengers: Endgame2019 | $378M | $2.94B | $700.2M |
| Avengers: Infinity War2018 | $362.5M | $2.05B | $325.28M |
| Captain America: Civil War2016 | $250M | $1.16B | $107.25M |
| Captain America:2014 | $173.5M | $714.4M | $35.21M |
Nominal US dollars. Ranking method · Wikipedia profile