MOVIE FINANCIAL COMPARISON
Action box office profitability
188 of 188 listed films have both figures for an estimate. Releases in 2016–2026.
- Reported worldwide box office
- $27.9B
- Estimated theatrical result
- -$6.6B
- Estimated ROI
- -34.3%
Highest estimated result in reported dollars · The Odyssey (+$398.9M).
Film by film
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| The Odyssey2026 | $250M | $1.8B | +$398.9M |
| Top Gun: Maverick2022 | $173.5M | $1.5B | +$390.1M |
| Wolf Warrior 22017 | $30.1M | $874M | +$343.6M |
| Jumanji: Welcome to the Jungle2017 | $90M | $963M | +$284.9M |
| Jumanji: The Next Level2019 | $128.5M | $801M | +$148.4M |
| The Fate of the Furious2017 | $260M | $1.2B | +$127.2M |
| Resident Evil: The Final Chapter2016 | $40M | $314.1M | +$75.3M |
| Baby Driver2017 | $34M | $227M | +$46.1M |
| Bad Boys for Life2020 | $90M | $426.5M | +$43.4M |
| The First Purge2018 | $13M | $137.1M | +$40.2M |
| The Purge: Election Year2016 | $10M | $118.6M | +$36.9M |
| John Wick: Chapter 42023 | $100M | $447.3M | +$36.3M |
| Train to Busan2016 | $8.5M | $98.5M | +$30.3M |
| Johnny English Strikes Again2018 | $25M | $159M | +$30.3M |
| John Wick: Chapter 3 – Parabellum2019 | $75M | $328.3M | +$24M |
| Sonic the Hedgehog 32024 | $122M | $492.2M | +$20.2M |
| Sonic the Hedgehog 22022 | $100M | $405.4M | +$17.4M |
| Bad Boys: Ride or Die2024 | $100M | $405M | +$17.3M |
| XXX: Return of Xander Cage2017 | $85M | $346.1M | +$15.5M |
| Central Intelligence2016 | $50M | $217M | +$15.2M |
| Kingsman: The Golden Circle2017 | $104M | $411M | +$13.4M |
| John Wick: Chapter 22017 | $40M | $174.3M | +$12.4M |
| Fast & Furious Presents: Hobbs & Shaw2019 | $200M | $760M | +$12M |
| The Beekeeper2024 | $40M | $162.6M | +$7.2M |
| The Forever Purge2021 | $18M | $77M | +$5M |
| The Commuter2018 | $30M | $119.9M | +$4.5M |
| Breaking In2018 | $12M | $51.4M | +$3.3M |
| Mission: Impossible –Fallout2018 | $214M | $791.1M | +$2.9M |
| Upgrade2018 | $3M | $17M | +$2.7M |
| Violent Night2022 | $20M | $76.6M | +$1.5M |
| The Hitman's Bodyguard2017 | $49.5M | $183.4M | +$855K |
| Angel Has Fallen2019 | $40M | $146.7M | +$15K |
| Sonic the Hedgehog2020 | $87.5M | $320M | -$375K |
| Nobody2021 | $16M | $57.5M | -$525K |
| Monkey Man2024 | $10M | $35M | -$750K |
| The Accountant2016 | $44M | $155.2M | -$2.8M |
| Christmas at the Kringles2026 | $2M | $1M | -$2.9M |
| The Belko Experiment2016 | $5M | $11.1M | -$3.3M |
| Mayhem2017 | $2.5M | $17.4K | -$4.1M |
| Atomic Blonde2017 | $30M | $100M | -$4.5M |
| Escape Plan: The Extractors2019 | $3.6M | $1.8M | -$5.1M |
| Survive the Night2020 | $3.5M | $220.4K | -$5.7M |
| Game Night2018 | $37M | $122.8M | -$5.8M |
| The Tax Collector2020 | $4M | $1.3M | -$6M |
| London Has Fallen2016 | $60M | $205.9M | -$6.3M |
| Riders of Justice2020 | $6.4M | $7.2M | -$7.3M |
| Plane2023 | $25M | $74.5M | -$7.7M |
| Willy's Wonderland2021 | $5M | $457.1K | -$8M |
| Darkness of Man2024 | $5M | $17.3K | -$8.2M |
| Mandy2018 | $6M | $1.8M | -$9.1M |
| Black and Blue2019 | $12M | $22.7M | -$9.6M |
| Free Fire2016 | $7M | $3.8M | -$9.8M |
| Ride Along 22016 | $40M | $124.6M | -$9.9M |
| Jason Bourne2016 | $120M | $416.2M | -$10.7M |
| Day of the Dead: Bloodline2017 | $8M | $277.9K | -$13.1M |
| Den of Thieves2018 | $30M | $80.5M | -$13.3M |
| Anaconda2025 | $45M | $135.4M | -$13.3M |
| The Battleship Island2017 | $21M | $47.3M | -$13.4M |
| Novocaine2025 | $18M | $34.5M | -$14.2M |
| Uncharted2022 | $120M | $407.1M | -$14.8M |
| Stuber2019 | $18M | $32.3M | -$15.2M |
| Peppermint2018 | $23.9M | $53.9M | -$15.2M |
| Keanu2016 | $15M | $20.7M | -$15.4M |
| Sisu: Road to Revenge2025 | $12.2M | $9.8M | -$15.7M |
| The Duelist2016 | $11.4M | $6M | -$16.1M |
| First Kill2017 | $10M | $347.3K | -$16.3M |
| Triple Threat2019 | $10M | $345.9K | -$16.3M |
| American Siege2022 | $10M | $122K | -$16.4M |
| The Domestics2018 | $10.6M | $59.8K | -$17.5M |
| Miss Bala2019 | $15M | $15.4M | -$17.8M |
| Kidnap2017 | $21M | $34.8M | -$19M |
| Hotel Mumbai2018 | $17.3M | $21.1M | -$19.1M |
| Stop! That! Train!2026 | $12.8M | $4.5M | -$19.1M |
| Wrath of Man2021 | $40M | $104M | -$19.2M |
| Flight Risk2025 | $25M | $48.7M | -$19.3M |
| Hotel Artemis2018 | $15.5M | $13.3M | -$19.6M |
| Taxi 52018 | $23M | $38.6M | -$20.6M |
| Underworld: Blood Wars2016 | $35M | $81.1M | -$21.3M |
| Love Hurts2025 | $18M | $17.6M | -$21.8M |
| Nobody 22025 | $25M | $43M | -$21.9M |
| Resident Evil: Welcome to Raccoon City2021 | $25M | $42M | -$22.4M |
| Onslaught2026 | $15M | $3.5M | -$23.2M |
| The Naked Gun2025 | $42M | $102.1M | -$23.4M |
| F92021 | $212.5M | $726.2M | -$23.8M |
| American Assassin2017 | $33M | $67.2M | -$24.2M |
| They Will Kill You2026 | $20M | $19.4M | -$24.3M |
| Guns Akimbo2019 | $15M | $1M | -$24.3M |
| Death Wish2018 | $30M | $55.9M | -$24.3M |
| Dragged Across Concrete2018 | $15M | $660.1K | -$24.5M |
| Retribution2023 | $20M | $18.7M | -$24.6M |
| Inferno2016 | $75M | $220M | -$24.8M |
| My Spy2020 | $18M | $10.5M | -$25M |
| 12 Strong2018 | $35M | $71.1M | -$25.8M |
| A Working Man2025 | $40M | $89M | -$26M |
| Jack Reacher: Never Go Back2016 | $60M | $162M | -$26.1M |
| Proud Mary2018 | $22M | $21.8M | -$26.5M |
| Superfly2018 | $22.5M | $20.8M | -$27.8M |
| Elevation2024 | $18M | $3.6M | -$28.1M |
| The Machine2023 | $20M | $10.7M | -$28.2M |
| The Uprising2026 | $20M | $10.2M | -$28.4M |
| CHiPs2017 | $25M | $26.8M | -$29.2M |
| The Equalizer 32023 | $70M | $191.1M | -$29.5M |
| Land of Bad2024 | $20M | $7M | -$29.9M |
| Normal2025 | $20M | $6M | -$30.3M |
| The Lost City2022 | $71M | $192.9M | -$30.3M |
| Baywatch2017 | $67M | $177.9M | -$30.5M |
| The Equalizer 22018 | $70.5M | $190M | -$30.8M |
| Sicario: Day of the Soldado2018 | $40M | $75.8M | -$31.9M |
| 21 Bridges2019 | $33M | $49.9M | -$32M |
| Bride Hard2025 | $20M | $2.1M | -$32.1M |
| The Spy Who Dumped Me2018 | $40M | $75.3M | -$32.1M |
| The Mongoose2026 | $20M | $776.8K | -$32.7M |
| Beast2022 | $36M | $59.1M | -$32.8M |
| Just Getting Started2017 | $22M | $7.6M | -$32.9M |
| The Marksman2021 | $26.5M | $23.9M | -$33M |
| Criminal2016 | $31.5M | $38.8M | -$34.5M |
| Unhinged2020 | $33M | $44.3M | -$34.5M |
| Sleepless2017 | $30M | $32.9M | -$34.7M |
| Anna2019 | $30M | $32.8M | -$34.7M |
| Honest Thief2020 | $30M | $32.6M | -$34.8M |
| The Unbearable Weight of Massive Talent2022 | $30M | $29.1M | -$36.4M |
| Bullet Train2022 | $88M | $239.3M | -$37.4M |
| Tomb Raider2018 | $98M | $275M | -$38M |
| Collide2016 | $25.4M | $6.8M | -$38.8M |
| Pride and Prejudice and Zombies2016 | $28M | $16.5M | -$38.8M |
| Rambo: Last Blood2019 | $50M | $91.5M | -$41.3M |
| Ambulance2022 | $40M | $52.3M | -$42.5M |
| Overlord2018 | $38M | $41.7M | -$43.9M |
| Shaft2019 | $32.5M | $21.4M | -$44M |
| Grimsby2016 | $35M | $28M | -$45.2M |
| Patriots Day2016 | $42.5M | $52.2M | -$46.6M |
| The Killer's Game2024 | $30M | $5.9M | -$46.8M |
| Birth of the Dragon2016 | $31M | $7.2M | -$47.9M |
| Motor City2025 | $30M | $3M | -$48.2M |
| Mile 222018 | $47.5M | $66.3M | -$48.5M |
| Gunpowder Milkshake2021 | $30M | $1M | -$49.1M |
| 13 Hours:2016 | $50M | $69.4M | -$51.3M |
| Hunter Killer2018 | $40M | $31.7M | -$51.7M |
| Charlie's Angels2019 | $51.5M | $73.3M | -$52M |
| Mutiny2026 | $40M | $30M | -$52.5M |
| Keeping Up with the Joneses2016 | $40M | $29.9M | -$52.5M |
| The Nice Guys2016 | $50M | $62.8M | -$54.2M |
| The Girl in the Spider's Web2018 | $43M | $35.2M | -$55.1M |
| The Amateur2025 | $60M | $96M | -$55.8M |
| Runner (2026 American film)2026 | $40M | $18M | -$57.9M |
| Shelter2026 | $50M | $54.6M | -$57.9M |
| Operation Fortune: Ruse de Guerre2023 | $50M | $49M | -$60.5M |
| Zoolander 22016 | $52.5M | $56.7M | -$61.1M |
| Freelance2023 | $40M | $10.2M | -$61.4M |
| Shadow Force2025 | $40M | $5.3M | -$63.6M |
| Blacklight2022 | $43M | $16M | -$63.8M |
| Cold Pursuit2019 | $60M | $76.3M | -$64.7M |
| The King's Daughter2022 | $40M | $2.2M | -$65M |
| Warcraft2016 | $160M | $439.1M | -$66.4M |
| Copshop2021 | $43.5M | $6.8M | -$68.7M |
| Skyscraper2018 | $127M | $304.9M | -$72.3M |
| The Mummy2017 | $160M | $410M | -$79.5M |
| The Rhythm Section2020 | $50M | $6M | -$79.8M |
| Guy Ritchie's The Covenant2023 | $55M | $21.9M | -$80.9M |
| Hitman's Wife's Bodyguard2021 | $70M | $70.1M | -$84M |
| Ballerina2025 | $90M | $140.2M | -$85.4M |
| The Accountant 22025 | $80M | $103.3M | -$85.5M |
| In the Lost Lands2025 | $55M | $6.5M | -$87.8M |
| Afterburn2025 | $56.7M | $1.3M | -$93M |
| Live by Night2016 | $65M | $22.7M | -$97M |
| Asterix & Obelix: The Middle Kingdom2023 | $72.4M | $46.5M | -$98.5M |
| The Finest Hours2016 | $75M | $52.1M | -$100.3M |
| In the Grey2026 | $70M | $27.8M | -$103M |
| Ghost in the Shell2017 | $110M | $169.8M | -$105.1M |
| Alita: Battle Angel2019 | $175M | $405M | -$106.5M |
| The 3552022 | $75M | $27.8M | -$111.2M |
| Robin Hood2018 | $100M | $86.5M | -$126.1M |
| The Dog Stars2026 | $90M | $39M | -$131M |
| The Legend of Tarzan2016 | $180M | $356.7M | -$136.5M |
| Pacific Rim Uprising2018 | $163M | $291M | -$138M |
| Expend4bles2023 | $100M | $51M | -$142.1M |
| The Fall Guy2024 | $137.5M | $181M | -$145.4M |
| The Running Man2025 | $110M | $69M | -$150.5M |
| One Battle After Another2025 | $152.5M | $213.2M | -$155.7M |
| Furiosa: A Mad Max Saga2024 | $168M | $174.4M | -$198.7M |
| Mission: Impossible – Dead Reckoning Part One2023 | $291M | $571.1M | -$223.2M |
| Desert Warrior2025 | $150M | $759.2K | -$247.2M |
| Red One2024 | $225M | $186M | -$287.6M |
| Fast X2023 | $378.8M | $714.4M | -$303.5M |
| Mission: Impossible –The Final Reckoning2025 | $350M | $598.8M | -$308M |
| Red Notice2021 | $200M | $2M | -$329.1M |
| The Gray Man2022 | $200M | $454K | -$329.8M |
| Indiana Jones and the Dial of Destiny2023 | $352.3M | $384M | -$408.5M |
Figures checked · Film financials and genre descriptions from Wikipedia.
How the comparison works
We apply the calculator's default theatrical model to films with a published production budget and worldwide gross. It estimates studio receipts at 45% of ticket sales and costs at budget plus 50% for marketing and 15% for overhead. Estimated ROI is the combined theatrical result divided by the combined estimated costs.
Each film counts once. Documentaries and animated films have their own categories. Other films use the first story genre named in the film description. Family is used when it is the only category. The sample draws on the catalogue, US release lists and worldwide box office charts. The current release year covers figures reported to date. Results represent theatrical scenarios. Read the full methodology and sources.