Low-budget horror movies ranked by box office return
Explore horror films with reported budgets of $1 million to under $10 million, ranked by worldwide box office relative to budget.
How much do low-budget horror movies make?
Among 80 horror films with budgets of $1M to under $10M in this sample (1976–2026), the median worldwide box office was 5.8× the production budget. 54 of 80 reached estimated theatrical break-even under the default assumptions.
Across all genres in the same budget group, the median was 1.9× the production budget for 334 films. Horror is the primary genre for each film in the table.
| Film | Production budget | Worldwide box office | Gross ÷ budget | Data |
|---|---|---|---|---|
| Saw2004 | $1,100,000 | $104,000,000 | 94.5× | Source |
| Insidious2010 | $1,500,000 | $100,100,000 | 66.7× | Source |
| Paranormal Activity 22010 | $3,000,000 | $177,500,000 | 59.2× | Source |
| Get Out2017 | $4,500,000 | $259,900,000 | 57.8× | Source |
| A Nightmare on Elm Street1984 | $1,100,000 | $57,100,000 | 51.9× | Source |
| Terrifier 32024 | $2,000,000 | $98,400,000 | 49.2× | Source |
| Paranormal Activity 32011 | $5,000,000 | $207,000,000 | 41.4× | Source |
| Saw II2005 | $4,000,000 | $152,900,000 | 38.2× | Source |
| Insidious: Chapter 22013 | $5,000,000 | $161,900,000 | 32.4× | Source |
| Lights Out2016 | $4,900,000 | $148,900,000 | 30.4× | Source |
| Paranormal Activity 42012 | $5,000,000 | $142,800,000 | 28.6× | Source |
| The Omen1976 | $2,800,000 | $78,700,000 | 28.1× | Source |
| Truth or Dare2018 | $3,500,000 | $95,300,000 | 27.2× | Source |
| Friday the 13th Part 21981 | $1,250,000 | $21,700,000 | 17.4× | Source |
| Escape Room2019 | $9,000,000 | $155,700,000 | 17.3× | Source |
See the other 65 films in the sample
| Film | Production budget | Worldwide box office | Gross ÷ budget | Data |
|---|---|---|---|---|
| Friday the 13th Part III1982 | $2,200,000 | $36,700,000 | 16.7× | Source |
| Unfriended: Dark Web2018 | $1,000,000 | $16,400,000 | 16.4× | Source |
| Don't Breathe2016 | $9,900,000 | $157,800,000 | 15.9× | Source |
| Friday the 13th: The Final Chapter1984 | $2,200,000 | $33,000,000 | 15× | Source |
| Clown in a Cornfield2025 | $1,000,000 | $13,800,000 | 13.8× | Source |
| The Curse of La Llorona2019 | $9,000,000 | $123,200,000 | 13.7× | Source |
| Paranormal Activity: The Marked Ones2014 | $7,100,000 | $90,900,000 | 12.8× | Source |
| Winchester2018 | $3,500,000 | $44,000,000 | 12.6× | Source |
| Ma2019 | $5,000,000 | $61,200,000 | 12.2× | Source |
| 47 Meters Down2017 | $5,300,000 | $62,600,000 | 11.8× | Source |
| The Texas Chainsaw Massacre2003 | $9,500,000 | $107,400,000 | 11.3× | Source |
| Barbarian2022 | $4,250,000 | $46,200,000 | 10.9× | Source |
| 28 Days Later2002 | $8,000,000 | $82,800,000 | 10.4× | Source |
| A Nightmare on Elm Street 2: Freddy's Revenge1985 | $3,000,000 | $30,000,000 | 10× | Source |
| Friday the 13th: A New Beginning1985 | $2,200,000 | $21,900,000 | 10× | Source |
| Blair Witch2016 | $5,000,000 | $45,200,000 | 9× | Source |
| Countdown2019 | $6,500,000 | $48,000,000 | 7.4× | Source |
| Fantasy Island2020 | $7,000,000 | $49,000,000 | 7× | Source |
| Friday the 13th Part VII:1988 | $2,800,000 | $19,200,000 | 6.9× | Source |
| Friday the 13th PartVI: Jason Lives1986 | $3,000,000 | $19,500,000 | 6.5× | Source |
| The Strangers: Prey at Night2018 | $5,000,000 | $32,100,000 | 6.4× | Source |
| The Wailing2016 | $8,000,000 | $51,300,000 | 6.4× | Source |
| The Possession of Hannah Grace2018 | $6,850,000 | $43,000,000 | 6.3× | Source |
| Tarot (2024 American film)2024 | $8,000,000 | $49,300,000 | 6.2× | Source |
| Nefarious2023 | $1,000,000 | $6,000,000 | 6× | Source |
| The Strangers: Chapter 12024 | $8,500,000 | $48,200,000 | 5.7× | Source |
| Brightburn2019 | $6,000,000 | $33,200,000 | 5.5× | Source |
| Midsommar2019 | $9,000,000 | $48,500,000 | 5.4× | Source |
| Damien – Omen II1978 | $6,500,000 | $35,000,000 | 5.4× | Source |
| Jason Goes to Hell: The Final Friday1993 | $3,000,000 | $15,900,000 | 5.3× | Source |
| Hokum2026 | $5,000,000 | $25,000,000 | 5× | Source |
| Dangerous Animals2025 | $2,000,000 | $9,200,000 | 4.6× | Source |
| The Bye Bye Man2017 | $6,800,000 | $31,200,000 | 4.6× | Source |
| It Comes at Night2017 | $5,000,000 | $20,000,000 | 4× | Source |
| Immaculate2024 | $9,000,000 | $35,000,000 | 3.9× | Source |
| The Prodigy2019 | $6,000,000 | $22,400,000 | 3.7× | Source |
| The Final Conflict1981 | $5,500,000 | $20,500,000 | 3.7× | Source |
| The Blackening2022 | $5,000,000 | $18,600,000 | 3.7× | Source |
| Black Christmas2019 | $5,000,000 | $18,500,000 | 3.7× | Source |
| Halloween 4: The Return of Michael Myers1988 | $5,000,000 | $17,000,000 | 3.4× | Source |
| Hell Fest2018 | $5,500,000 | $18,200,000 | 3.3× | Source |
| Halloween:1995 | $5,000,000 | $15,100,000 | 3× | Source |
| The Other Side of the Door2016 | $5,000,000 | $14,300,000 | 2.9× | Source |
| A Nightmare on Elm Street 5: The Dream Child1989 | $8,000,000 | $22,100,000 | 2.8× | Source |
| The Darkness2016 | $4,000,000 | $10,900,000 | 2.7× | Source |
| Friday the 13th Part VIII:1989 | $5,300,000 | $14,300,000 | 2.7× | Source |
| The Strangers – Chapter 22025 | $8,500,000 | $22,000,000 | 2.6× | Source |
| Wes Craven's New Nightmare1994 | $8,000,000 | $19,800,000 | 2.5× | Source |
| Traffik2018 | $4,000,000 | $9,500,000 | 2.4× | Source |
| Leatherface:1990 | $2,500,000 | $5,800,000 | 2.3× | Source |
| Halloween 5: The Revenge of Michael Myers1989 | $5,500,000 | $11,600,000 | 2.1× | Source |
| Incarnate2016 | $5,000,000 | $9,000,000 | 1.8× | Source |
| Come Play2020 | $9,000,000 | $13,200,000 | 1.5× | Source |
| Marrowbone2017 | $9,900,000 | $12,300,000 | 1.2× | Source |
| The Rental2020 | $3,500,000 | $4,300,000 | 1.2× | Source |
| Keeper2025 | $6,000,000 | $6,200,000 | 1× | Source |
| Cuckoo2024 | $7,000,000 | $6,700,000 | 1× | Source |
| 3 from Hell2019 | $3,000,000 | $2,200,000 | 0.7× | Source |
| Down a Dark Hall2018 | $4,000,000 | $2,700,000 | 0.7× | Source |
| Jeepers Creepers 32017 | $6,200,000 | $3,800,000 | 0.6× | Source |
| The Neon Demon2016 | $7,500,000 | $3,600,000 | 0.5× | Source |
| Faces of Death2026 | $7,400,000 | $2,600,000 | 0.4× | Source |
| Polaroid2019 | $8,500,000 | $1,700,000 | 0.2× | Source |
| The Wolf of Snow Hollow2020 | $2,000,000 | $266,963 | 0.1× | Source |
| XX2017 | $2,000,000 | $55,486 | 0× | Source |
How the comparison works
Worldwide gross divided by production budget measures ticket sales relative to production cost. For the break-even count, the model uses 45% of worldwide ticket sales as studio receipts, marketing at 50% of the production budget and overhead at 15%. Each estimate covers the theatrical run.
The sample combines films from 2016 onward with older franchise titles and uses reported budgets of at least $1 million. Figures are in nominal US dollars. Reported budget ranges can use their midpoint. The mix of films with published data shapes the sample and its results.
Source figures checked . Film reports show the source figures and let you adjust the estimates. Methodology and sources.