MOVIE FINANCIAL COMPARISON
Horror box office profitability
171 of 171 listed films have both figures for an estimate. Releases in 2016–2026.
- Reported worldwide box office
- $15.3B
- Estimated theatrical result
- +$1.8B
- Estimated ROI
- +35.2%
Highest estimated result in reported dollars · It (+$262M).
Film by film
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| It2017 | $37.5M | $719.8M | +$262M |
| Obsession2025 | $675K | $525M | +$235.1M |
| The Conjuring: Last Rites2025 | $55M | $499.3M | +$133.9M |
| The Nun2018 | $22M | $366M | +$128.4M |
| A Quiet Place2018 | $17M | $341M | +$125.4M |
| Annabelle: Creation2017 | $15M | $307M | +$113.4M |
| Get Out2017 | $4.5M | $259.9M | +$109.5M |
| Five Nights at Freddy's2023 | $20M | $298.3M | +$101.2M |
| Halloween2018 | $10M | $259.9M | +$100.5M |
| It Chapter Two2019 | $79M | $473.1M | +$82.5M |
| Us2019 | $20M | $256.1M | +$82.2M |
| The Conjuring 22016 | $40M | $323M | +$79.4M |
| Smile2022 | $17M | $217.4M | +$69.8M |
| Insidious: The Last Key2018 | $10M | $172.8M | +$61.3M |
| Resident Evil2026 | $75M | $409.7M | +$60.6M |
| Final Destination Bloodlines2025 | $50M | $317.9M | +$60.6M |
| Lights Out2016 | $4.9M | $148.9M | +$58.9M |
| Insidious: The Red Door2023 | $16M | $189.1M | +$58.7M |
| The Nun II2023 | $38.5M | $269.5M | +$57.8M |
| Annabelle Comes Home2019 | $29.5M | $231.3M | +$55.4M |
| Escape Room2019 | $9M | $155.7M | +$55.2M |
| Don't Breathe2016 | $9.9M | $157.8M | +$54.7M |
| Insidious: Out of the Further2026 | $18M | $171.6M | +$47.5M |
| The Black Phone2021 | $17M | $161.4M | +$44.6M |
| Longlegs2024 | $10M | $128M | +$41.1M |
| Terrifier 32024 | $2M | $98.4M | +$41M |
| The Curse of La Llorona2019 | $9M | $123.2M | +$40.6M |
| A Quiet Place Part II2020 | $58M | $297.5M | +$38.2M |
| Evil Dead Rise2023 | $17M | $147M | +$38.1M |
| Truth or Dare2018 | $3.5M | $95.3M | +$37.1M |
| Five Nights at Freddy's 22025 | $43.5M | $239.6M | +$36M |
| Saw X2023 | $13M | $125.3M | +$34.9M |
| Jigsaw2017 | $10M | $104.2M | +$30.4M |
| The Shallows2016 | $15M | $119.1M | +$28.8M |
| The Conjuring: The Devil Made Me Do It2021 | $39M | $206.4M | +$28.5M |
| Halloween Kills2021 | $20M | $133.4M | +$27M |
| Hereditary2018 | $10M | $90.2M | +$24.1M |
| Scream2022 | $24M | $138M | +$22.5M |
| Scream 72026 | $45M | $214M | +$22.1M |
| Other Mommy2026 | $18.5M | $115.3M | +$21.4M |
| Ouija: Origin of Evil2016 | $10.5M | $81.7M | +$19.4M |
| 47 Meters Down2017 | $5.3M | $62.6M | +$19.4M |
| Ma2019 | $5M | $61.2M | +$19.3M |
| Scream VI2023 | $34M | $167M | +$19.1M |
| Crawl2019 | $14.3M | $91M | +$17.4M |
| The Boy2016 | $10M | $73.9M | +$16.8M |
| Pet Sematary2019 | $21M | $113M | +$16.2M |
| Smile 22024 | $28M | $138.1M | +$15.9M |
| Winchester2018 | $3.5M | $44M | +$14M |
| Barbarian2022 | $4.3M | $46.2M | +$13.8M |
| The Exorcist: Believer2023 | $30M | $137M | +$12.2M |
| Blair Witch2016 | $5M | $45.2M | +$12.1M |
| Countdown2019 | $6.5M | $48M | +$10.9M |
| Fantasy Island2020 | $7M | $49M | +$10.5M |
| Heretic2024 | $10M | $60M | +$10.5M |
| Sinners2025 | $95M | $371.6M | +$10.5M |
| Black Phone 22025 | $30M | $132.7M | +$10.2M |
| Speak No Evil2024 | $15M | $77.2M | +$10M |
| The Wailing2016 | $8M | $51.3M | +$9.9M |
| Tarot (2024 American film)2024 | $8M | $49.3M | +$9M |
| The Possession of Hannah Grace2018 | $6.9M | $43M | +$8M |
| The Strangers: Chapter 12024 | $8.5M | $48.2M | +$7.7M |
| A Quiet Place: Day One2024 | $67M | $261.8M | +$7.3M |
| Midsommar2019 | $9M | $48.5M | +$7M |
| Slender Man2018 | $10M | $51.7M | +$6.8M |
| Terrifier 22022 | $250K | $15.8M | +$6.7M |
| The Strangers: Prey at Night2018 | $5M | $32.1M | +$6.2M |
| The Substance2024 | $18M | $79.5M | +$6.1M |
| Unfriended: Dark Web2018 | $1M | $16.4M | +$5.7M |
| Brightburn2019 | $6M | $33.2M | +$5M |
| The Pope's Exorcist2023 | $18M | $77M | +$5M |
| Escape Room: Tournament of Champions2021 | $15M | $65.8M | +$4.9M |
| Clown in a Cornfield2025 | $1M | $13.8M | +$4.6M |
| Lee Cronin's The Mummy2026 | $22M | $90.6M | +$4.5M |
| Good Boy2025 | $70K | $8.8M | +$3.8M |
| Child's Play2019 | $10M | $44.9M | +$3.7M |
| Scary Stories to Tell in the Dark2019 | $26.5M | $104.5M | +$3.3M |
| Hokum2026 | $5M | $25M | +$3M |
| The Bye Bye Man2017 | $6.8M | $31.2M | +$2.8M |
| The Wretched2019 | $66K | $4.4M | +$1.9M |
| 47 Meters Down: Uncaged2019 | $12M | $47.6M | +$1.6M |
| The Forest2016 | $10M | $39.7M | +$1.4M |
| Nefarious2023 | $1M | $6M | +$1.1M |
| Skinamarink2022 | $15K | $2.1M | +$920.3K |
| Immaculate2024 | $9M | $35M | +$900K |
| Dangerous Animals2025 | $2M | $9.2M | +$840K |
| The Grudge2019 | $13M | $49.5M | +$825K |
| It Comes at Night2017 | $5M | $20M | +$750K |
| Imaginary2024 | $11.5M | $43.8M | +$735K |
| The Invitation2022 | $10M | $38M | +$600K |
| It Ends2025 | $80K | $1.3M | +$453K |
| The Prodigy2019 | $6M | $22.4M | +$180K |
| The Blackening2022 | $5M | $18.6M | +$120K |
| Black Christmas2019 | $5M | $18.5M | +$75K |
| The Void2016 | $82.5K | $377.6K | +$33.8K |
| Night Swim2024 | $15M | $54.8M | -$90K |
| Dashcam2021 | $100K | $70.6K | -$133.2K |
| Evil Dead Burn2026 | $20M | $72.4M | -$420K |
| Until Dawn2025 | $15M | $54M | -$450K |
| Appofeniacs2025 | $300K | $34.6K | -$479.4K |
| Don't Breathe 22021 | $15M | $53.8M | -$540K |
| I Know What You Did Last Summer2025 | $18M | $64.8M | -$540K |
| Nosferatu2024 | $50M | $182M | -$600K |
| Hell Fest2018 | $5.5M | $18.2M | -$885K |
| Alone2020 | $750K | $642.5K | -$948.4K |
| The Darkness2016 | $4M | $10.9M | -$1.7M |
| The Other Side of the Door2016 | $5M | $14.3M | -$1.8M |
| Traffik2018 | $4M | $9.5M | -$2.3M |
| The Unholy2021 | $10M | $31M | -$2.6M |
| The Wolf of Snow Hollow2020 | $2M | $267K | -$3.2M |
| XX2017 | $2M | $55.5K | -$3.3M |
| Thanksgiving2023 | $15M | $46.6M | -$3.8M |
| The Rental2020 | $3.5M | $4.3M | -$3.8M |
| Rings2017 | $25M | $83.1M | -$3.9M |
| 3 from Hell2019 | $3M | $2.2M | -$4M |
| The Strangers – Chapter 22025 | $8.5M | $22M | -$4.1M |
| Incarnate2016 | $5M | $9M | -$4.2M |
| Halloween Ends2022 | $31.5M | $105.4M | -$4.5M |
| Down a Dark Hall2018 | $4M | $2.7M | -$5.4M |
| Candyman2021 | $25M | $77.4M | -$6.4M |
| MaXXXine2024 | $10M | $22.1M | -$6.6M |
| Keeper2025 | $6M | $6.2M | -$7.1M |
| Brahms: The Boy II2020 | $10M | $20.3M | -$7.4M |
| Knock at the Cabin2023 | $20M | $54.8M | -$8.3M |
| Jeepers Creepers 32017 | $6.2M | $3.8M | -$8.5M |
| Cuckoo2024 | $7M | $6.7M | -$8.5M |
| Come Play2020 | $9M | $13.2M | -$8.9M |
| Wish Upon2017 | $12M | $23.5M | -$9.2M |
| The Woman in the Yard2025 | $12M | $23.3M | -$9.3M |
| Passenger2026 | $15M | $31.6M | -$10.5M |
| The Neon Demon2016 | $7.5M | $3.6M | -$10.8M |
| Marrowbone2017 | $9.9M | $12.3M | -$10.8M |
| Faces of Death2026 | $7.4M | $2.6M | -$11M |
| Clayface2026 | $37M | $109.1M | -$12M |
| Teenage Sex and Death at Camp Miasma2026 | $10M | $8.7M | -$12.6M |
| The Night House2020 | $12M | $15.5M | -$12.8M |
| Antebellum2020 | $10M | $7.8M | -$13M |
| Polaroid2019 | $8.5M | $1.7M | -$13.3M |
| I Saw the TV Glow2024 | $10M | $5.4M | -$14.1M |
| The Turning2020 | $14M | $19.4M | -$14.4M |
| Spiral2021 | $20M | $40.6M | -$14.7M |
| Psycho Killer2026 | $10M | $2.6M | -$15.3M |
| Children of the Corn2020 | $10M | $575.2K | -$16.2M |
| Black Box2026 | $10M | $431.3K | -$16.3M |
| Return to Silent Hill2026 | $23M | $48M | -$16.4M |
| Primate2025 | $22.5M | $41.2M | -$18.6M |
| Wrong Turn2021 | $13M | $4.8M | -$19.3M |
| The Boogeyman2023 | $35M | $82.3M | -$20.7M |
| Bagman2024 | $13.5M | $1.8M | -$21.5M |
| The Disappointments Room2016 | $15M | $5.7M | -$22.2M |
| Y2K2024 | $15M | $4.5M | -$22.7M |
| Hellraiser2022 | $14M | $12.6K | -$23.1M |
| Never Let Go2024 | $20M | $21.8M | -$23.2M |
| The Empty Man2020 | $16M | $4.8M | -$24.2M |
| Witchboard2024 | $15M | $500.8K | -$24.5M |
| Wolf Man2025 | $25M | $36.8M | -$24.7M |
| The First Omen2024 | $30M | $54M | -$25.2M |
| Abigail2024 | $28M | $43M | -$26.9M |
| The Craft: Legacy2020 | $18M | $2.3M | -$28.7M |
| Suspiria2018 | $20M | $8M | -$29.4M |
| Mother!2017 | $30M | $44.5M | -$29.5M |
| 28 Years Later2025 | $60M | $151.3M | -$30.9M |
| Hellboy: The Crooked Man2024 | $20M | $2.7M | -$31.8M |
| Him2025 | $27M | $28M | -$32M |
| The Watchers2024 | $30M | $33.4M | -$34.5M |
| Doctor Sleep2019 | $50M | $72.4M | -$49.9M |
| Malignant2021 | $40M | $34.9M | -$50.3M |
| A Cure for Wellness2016 | $40M | $26.6M | -$54M |
| The Last Voyage of the Demeter2023 | $45M | $21.8M | -$64.4M |
| 28 Years Later: The Bone Temple2026 | $63M | $58.5M | -$77.6M |
| Haunted Mansion2023 | $150M | $117.5M | -$194.6M |
Figures checked · Film financials and genre descriptions from Wikipedia.
How the comparison works
We apply the calculator's default theatrical model to films with a published production budget and worldwide gross. It estimates studio receipts at 45% of ticket sales and costs at budget plus 50% for marketing and 15% for overhead. Estimated ROI is the combined theatrical result divided by the combined estimated costs.
Each film counts once. Documentaries and animated films have their own categories. Other films use the first story genre named in the film description. Family is used when it is the only category. The sample draws on the catalogue, US release lists and worldwide box office charts. The current release year covers figures reported to date. Results represent theatrical scenarios. Read the full methodology and sources.