MOVIE FINANCIAL COMPARISON
Most profitable movie genres of 2021
Compare theatrical return by release year and see the films behind the rankings.
2021 rankings
2021 · 101 films with both reported figures. One primary category per film. Genres with at least 8 films are ranked by estimated ROI.
Film by film
Open a genre to see its films. Smaller samples are shown here with their film counts.
Action · 11 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| The Forever Purge2021 | $18M | $77M | +$5M |
| Nobody2021 | $16M | $57.5M | -$525K |
| Willy's Wonderland2021 | $5M | $457.1K | -$8M |
| Wrath of Man2021 | $40M | $104M | -$19.2M |
| Resident Evil: Welcome to Raccoon City2021 | $25M | $42M | -$22.4M |
| F92021 | $212.5M | $726.2M | -$23.8M |
| The Marksman2021 | $26.5M | $23.9M | -$33M |
| Gunpowder Milkshake2021 | $30M | $1M | -$49.1M |
| Copshop2021 | $43.5M | $6.8M | -$68.7M |
| Hitman's Wife's Bodyguard2021 | $70M | $70.1M | -$84M |
| Red Notice2021 | $200M | $2M | -$329.1M |
Animation · 11 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Sing 22021 | $85M | $408.4M | +$43.5M |
| The Addams Family 22021 | $23M | $119.8M | +$16M |
| Mad God2021 | $124.2K | $325K | -$58.6K |
| Wish Dragon2021 | $25M | $25.9M | -$29.6M |
| Spirit Untamed2021 | $30M | $42.7M | -$30.3M |
| Clifford the Big Red Dog2021 | $64M | $117.8M | -$52.6M |
| The Boss Baby: Family Business2021 | $82M | $146.8M | -$69.2M |
| The Mitchells vs. the Machines2021 | $75M | $110M | -$74.3M |
| Encanto2021 | $135M | $261.3M | -$105.2M |
| Raya and the Last Dragon2021 | $100M | $130.4M | -$106.3M |
| Luca2021 | $135M | $51.1M | -$199.8M |
Comedy · 16 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Hi, Mom2021 | $59M | $841.7M | +$281.4M |
| Detective Chinatown 32021 | $117M | $686.3M | +$115.8M |
| The Beta Test2021 | $250K | $37.5K | -$395.6K |
| Red Rocket2021 | $1.1M | $2.3M | -$780K |
| Together Together2021 | $1.2M | $1.4M | -$1.4M |
| Peter Rabbit 2: The Runaway2021 | $45M | $157.2M | -$3.5M |
| The House Next Door: Meet the Blacks 22021 | $3.5M | $2.9M | -$4.5M |
| Werewolves Within2021 | $6.5M | $991.9K | -$10.3M |
| Queenpins2021 | $6.7M | $1.2M | -$10.5M |
| CODA2021 | $10M | $2.2M | -$15.5M |
| The French Dispatch of the Liberty, Kansas Evening Sun2021 | $25M | $46.3M | -$20.4M |
| Ghostbusters: Afterlife2021 | $75M | $204.3M | -$31.8M |
| Tom and Jerry2021 | $64.5M | $136M | -$45.2M |
| Licorice Pizza2021 | $40M | $33.3M | -$51M |
| Don't Look Up2021 | $75M | $1.2M | -$123.2M |
| Space Jam: A New Legacy2021 | $150M | $163.7M | -$173.8M |
Crime · 9 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Silk Road2021 | $6M | $138.6K | -$9.8M |
| The Misfits2021 | $15M | $1.6M | -$24M |
| Stillwater2021 | $20M | $19.8M | -$24.1M |
| The Little Things2021 | $30M | $30.8M | -$35.6M |
| Judas and the Black Messiah2021 | $26M | $7.5M | -$39.5M |
| House of Gucci2021 | $75M | $153.3M | -$54.8M |
| Cruella2021 | $100M | $233.5M | -$59.9M |
| The Many Saints of Newark2021 | $50M | $13.1M | -$76.6M |
| Army of the Dead2021 | $80M | $1M | -$131.6M |
Drama · 11 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Mass2021 | $300K | $256.4K | -$379.6K |
| Pig2021 | $3M | $4.6M | -$2.9M |
| The Girl Who Believes in Miracles2021 | $3M | $3.2M | -$3.5M |
| A Mouthful of Air2021 | $2.3M | $269.4K | -$3.7M |
| The Lost Daughter2021 | $5M | $703.3K | -$7.9M |
| Heart of Champions2021 | $6.4M | $37K | -$10.5M |
| C'mon C'mon2021 | $8.3M | $4.5M | -$11.7M |
| National Champions2021 | $8M | $475.5K | -$13M |
| Spencer2021 | $18M | $25.2M | -$18.4M |
| King Richard2021 | $50M | $39.4M | -$64.8M |
| The Last Duel2021 | $100M | $30.6M | -$151.2M |
Fantasy · 3 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| The Green Knight2021 | $15M | $20M | -$15.8M |
| Mortal Kombat2021 | $55M | $84.4M | -$52.8M |
| Jungle Cruise2021 | $200M | $220.9M | -$230.6M |
Horror · 11 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| The Black Phone2021 | $17M | $161.4M | +$44.6M |
| The Conjuring: The Devil Made Me Do It2021 | $39M | $206.4M | +$28.5M |
| Halloween Kills2021 | $20M | $133.4M | +$27M |
| Escape Room: Tournament of Champions2021 | $15M | $65.8M | +$4.9M |
| Dashcam2021 | $100K | $70.6K | -$133.2K |
| Don't Breathe 22021 | $15M | $53.8M | -$540K |
| The Unholy2021 | $10M | $31M | -$2.6M |
| Candyman2021 | $25M | $77.4M | -$6.4M |
| Spiral2021 | $20M | $40.6M | -$14.7M |
| Wrong Turn2021 | $13M | $4.8M | -$19.3M |
| Malignant2021 | $40M | $34.9M | -$50.3M |
Musical · 6 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Annette2021 | $15.5M | $3.7M | -$23.9M |
| Music2021 | $16M | $645.9K | -$26.1M |
| Dear Evan Hansen2021 | $27.5M | $19.1M | -$36.8M |
| In the Heights2021 | $55M | $45.2M | -$70.4M |
| Respect2021 | $55M | $35.8M | -$74.6M |
| West Side Story2021 | $100M | $76M | -$130.8M |
Mystery · 1 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Old2021 | $18M | $90.2M | +$10.9M |
Romance · 7 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Long Weekend2021 | $500K | $1M | -$375K |
| The Worst Person in the World2021 | $5.6M | $12.7M | -$3.5M |
| Locked Down2021 | $3M | $346.9K | -$4.8M |
| Die in a Gunfight2021 | $4M | $31.4K | -$6.6M |
| Queen Bees2021 | $5M | $2.3M | -$7.2M |
| A Journal for Jordan2021 | $25M | $6.7M | -$38.2M |
| Cyrano2021 | $30M | $6.4M | -$46.6M |
Science fiction · 7 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Demonic2021 | $1.5M | $366.7K | -$2.3M |
| After Yang2021 | $14.5M | $729.3K | -$23.6M |
| Free Guy2021 | $112.5M | $331.5M | -$36.5M |
| Voyagers2021 | $29M | $4.2M | -$46M |
| Chaos Walking2021 | $112.5M | $27M | -$173.5M |
| The Matrix Resurrections2021 | $190M | $160.2M | -$241.4M |
| The Tomorrow War2021 | $200M | $19.2M | -$321.4M |
Thriller · 3 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| No Time to Die2021 | $275.5M | $906.8M | -$46.5M |
| Nightmare Alley2021 | $60M | $39.6M | -$81.2M |
| Reminiscence2021 | $61M | $16.4M | -$93.3M |
War · 2 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| The Battle at Lake Changjin2021 | $200M | $913M | +$80.9M |
| Operation Mincemeat2021 | $6.3M | $15.7M | -$3.3M |
Western · 3 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Old Henry2021 | $1.5M | $42.1K | -$2.5M |
| Cry Macho2021 | $33M | $16.5M | -$47M |
| The Power of the Dog2021 | $37M | $417K | -$60.9M |
Figures checked · Film financials and genre descriptions from Wikipedia.
How the comparison works
We apply the calculator's default theatrical model to films with a published production budget and worldwide gross. It estimates studio receipts at 45% of ticket sales and costs at budget plus 50% for marketing and 15% for overhead. Estimated ROI is the combined theatrical result divided by the combined estimated costs.
Each film counts once. Documentaries and animated films have their own categories. Other films use the first story genre named in the film description. Family is used when it is the only category. The sample draws on the catalogue, US release lists and worldwide box office charts. The current release year covers figures reported to date. Results represent theatrical scenarios. Read the full methodology and sources.