MOVIE FINANCIAL COMPARISON
Most profitable movie genres of 2022
Compare theatrical return by release year and see the films behind the rankings.
2022 rankings
2022 · 97 films with both reported figures. One primary category per film. Genres with at least 8 films are ranked by estimated ROI.
Film by film
Open a genre to see its films. Smaller samples are shown here with their film counts.
Action · 14 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Top Gun: Maverick2022 | $173.5M | $1.5B | +$390.1M |
| Sonic the Hedgehog 22022 | $100M | $405.4M | +$17.4M |
| Violent Night2022 | $20M | $76.6M | +$1.5M |
| Uncharted2022 | $120M | $407.1M | -$14.8M |
| American Siege2022 | $10M | $122K | -$16.4M |
| The Lost City2022 | $71M | $192.9M | -$30.3M |
| Beast2022 | $36M | $59.1M | -$32.8M |
| The Unbearable Weight of Massive Talent2022 | $30M | $29.1M | -$36.4M |
| Bullet Train2022 | $88M | $239.3M | -$37.4M |
| Ambulance2022 | $40M | $52.3M | -$42.5M |
| Blacklight2022 | $43M | $16M | -$63.8M |
| The King's Daughter2022 | $40M | $2.2M | -$65M |
| The 3552022 | $75M | $27.8M | -$111.2M |
| The Gray Man2022 | $200M | $454K | -$329.8M |
Animation · 11 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Minions: The Rise of Gru2022 | $90M | $940M | +$274.5M |
| Puss in Boots: The Last Wish2022 | $100M | $484.3M | +$52.9M |
| The Bad Guys2022 | $74.5M | $250.8M | -$10.1M |
| The Bob's Burgers Movie2022 | $38M | $34.2M | -$47.3M |
| DC League of Super-Pets2022 | $90M | $207.6M | -$55.1M |
| Guillermo del Toro's Pinocchio2022 | $35M | $109.8K | -$57.7M |
| Chip 'n Dale: Rescue Rangers2022 | $70M | $623.2K | -$115.2M |
| Hotel Transylvania: Transformania2022 | $75M | $18.5M | -$115.4M |
| Strange World2022 | $157.5M | $74.7M | -$226.3M |
| Lightyear2022 | $200M | $226.4M | -$228.1M |
| Turning Red2022 | $175M | $21.8M | -$278.9M |
Comedy · 13 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Everything Everywhere All at Once2022 | $19.5M | $143.4M | +$32.4M |
| Jackass Forever2022 | $10M | $80.5M | +$19.7M |
| Dog2022 | $15M | $84.6M | +$13.3M |
| Bodies Bodies Bodies2022 | $3M | $14M | +$1.4M |
| Hundreds of Beavers2022 | $150K | $1.6M | +$472.5K |
| Mack & Rita2022 | $500K | $2.7M | +$390K |
| Mrs. Harris Goes to Paris2022 | $11M | $31.4M | -$4M |
| Clerks III2022 | $7M | $4.7M | -$9.4M |
| The Menu2022 | $30M | $79.6M | -$13.7M |
| The Estate2022 | $10.5M | $572.1K | -$17.1M |
| Easter Sunday2022 | $17M | $13.1M | -$22.2M |
| A Man Called Otto2022 | $50M | $113M | -$31.7M |
| White Noise2022 | $110M | $79K | -$181.5M |
Crime · 5 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Emily the Criminal2022 | $1.8M | $2.2M | -$1.9M |
| Master Gardener2022 | $4.1M | $1.4M | -$6.1M |
| A Day to Die2022 | $5M | $98.6K | -$8.2M |
| Alice2022 | $19.5M | $373K | -$32M |
| Confess, Fletch2022 | $20M | $656.6K | -$32.7M |
Drama · 13 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| The Whale2022 | $3M | $57.6M | +$21M |
| Father Stu2022 | $4M | $21.8M | +$3.2M |
| Monica2022 | $1.7M | $182.2K | -$2.7M |
| The Inspection2022 | $3M | $406.6K | -$4.8M |
| The Son2022 | $6M | $3.6M | -$8.3M |
| The Tiger Rising2022 | $10M | $1.1M | -$16M |
| Simone Veil, A Woman of the Century2022 | $18M | $19.2M | -$21.1M |
| Armageddon Time2022 | $15M | $6.6M | -$21.8M |
| Downton Abbey: A New Era2022 | $40M | $92.7M | -$24.3M |
| Till2022 | $20M | $11.5M | -$27.8M |
| Women Talking2022 | $20M | $9.3M | -$28.8M |
| The Fabelmans2022 | $40M | $45.6M | -$45.5M |
| She Said2022 | $32M | $13.9M | -$46.5M |
Fantasy · 3 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Moon Garden2022 | $74K | $48.8K | -$100.2K |
| The Northman2022 | $70M | $75.8M | -$81.4M |
| Fantastic Beasts: The Secrets of Dumbledore2022 | $200M | $407.2M | -$146.8M |
Horror · 9 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Smile2022 | $17M | $217.4M | +$69.8M |
| Scream2022 | $24M | $138M | +$22.5M |
| Barbarian2022 | $4.3M | $46.2M | +$13.8M |
| Terrifier 22022 | $250K | $15.8M | +$6.7M |
| Skinamarink2022 | $15K | $2.1M | +$920.3K |
| The Invitation2022 | $10M | $38M | +$600K |
| The Blackening2022 | $5M | $18.6M | +$120K |
| Halloween Ends2022 | $31.5M | $105.4M | -$4.5M |
| Hellraiser2022 | $14M | $12.6K | -$23.1M |
Musical · 5 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Elvis2022 | $85M | $288.7M | -$10.3M |
| Roald Dahl's Matilda the Musical2022 | $25M | $37.3M | -$24.5M |
| Lyle, Lyle, Crocodile2022 | $50M | $111M | -$32.6M |
| On the Come Up2022 | $20M | $236.2K | -$32.9M |
| Whitney Houston: I Wanna Dance with Somebody2022 | $45M | $59.8M | -$47.3M |
Mystery · 4 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Where the Crawdads Sing2022 | $24M | $144.3M | +$25.3M |
| Glass Onion: A Knives Out Mystery2022 | $40M | $15M | -$59.3M |
| Death on the Nile2022 | $95M | $137.3M | -$95M |
| Amsterdam2022 | $80M | $31.2M | -$118M |
Romance · 5 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Marry Me2022 | $23M | $56.5M | -$12.5M |
| Ticket to Paradise2022 | $60M | $169.6M | -$22.7M |
| Bones and All2022 | $18M | $15.3M | -$22.8M |
| Bros2022 | $22M | $14.8M | -$29.6M |
| Three Thousand Years of Longing2022 | $60M | $20.3M | -$89.9M |
Science fiction · 8 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Avatar: The Way of Water2022 | $405M | $2.3B | +$382.1M |
| M3GAN2022 | $12M | $181.8M | +$62M |
| Dual2022 | $4.5M | $425.9K | -$7.2M |
| Firestarter2022 | $12M | $15M | -$13.1M |
| Project Wolf Hunting2022 | $9.1M | $3.9M | -$13.3M |
| Nope2022 | $68M | $172M | -$34.8M |
| Moonfall2022 | $150M | $67.3M | -$217.2M |
| Jurassic World Dominion2022 | $552.3M | $1B | -$459.5M |
Thriller · 4 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Fall2022 | $3M | $21.8M | +$4.9M |
| Don't Worry Darling2022 | $27.5M | $87.6M | -$6M |
| The Outfit2022 | $5M | $4M | -$6.5M |
| Watcher2022 | $5M | $3.2M | -$6.8M |
War · 1 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Devotion2022 | $90M | $21.8M | -$138.7M |
Western · 2 films
| Film | Budget | Worldwide box office | Est. theatrical result |
|---|---|---|---|
| Terror on the Prairie2022 | $2M | $13.1K | -$3.3M |
| Redeeming Love2022 | $30M | $9.4M | -$45.3M |
Figures checked · Film financials and genre descriptions from Wikipedia.
How the comparison works
We apply the calculator's default theatrical model to films with a published production budget and worldwide gross. It estimates studio receipts at 45% of ticket sales and costs at budget plus 50% for marketing and 15% for overhead. Estimated ROI is the combined theatrical result divided by the combined estimated costs.
Each film counts once. Documentaries and animated films have their own categories. Other films use the first story genre named in the film description. Family is used when it is the only category. The sample draws on the catalogue, US release lists and worldwide box office charts. The current release year covers figures reported to date. Results represent theatrical scenarios. Read the full methodology and sources.