Most profitable movies and biggest box office flops of 2016
Compare 2016 movie budgets and worldwide box office with the highest estimated theatrical profits and losses in our reported-data sample.
Compare historical box office by budget · Calculate theatrical break-even
Estimated theatrical returns
These are the highest and lowest estimated theatrical results in a sample of 69 films with reported budgets and worldwide box office, from 86 records checked. The year follows each film's first documented theatrical release. Figures can change during a theatrical run.
Ranked by estimated dollar surplus or shortfall. A film's return relative to its budget can produce a different ranking. Coverage depends on publicly reported figures.
Source data checked .
Highest estimated theatrical profits · 2016
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| The Secret Life of Pets | $75,000,000 | $886,000,000 | +$274,950,000 | Source |
| Deadpool | $58,000,000 | $782,600,000 | +$256,470,000 | Source |
| Zootopia | $150,000,000 | $1,026,000,000 | +$214,200,000 | Source |
| La La Land | $30,000,000 | $540,800,000 | +$193,860,000 | Source |
| The Jungle Book | $176,000,000 | $967,700,000 | +$145,065,000 | Source |
Biggest estimated theatrical losses · 2016
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Deepwater Horizon | $156,000,000 | $124,900,000 | −$201,195,000 | Source |
| Star Trek Beyond | $185,000,000 | $343,500,000 | −$150,675,000 | Source |
| Alice Through the Looking Glass | $170,000,000 | $300,000,000 | −$145,500,000 | Source |
| The BFG | $140,000,000 | $199,600,000 | −$141,180,000 | Source |
| Ben-Hur | $105,000,000 | $94,100,000 | −$130,905,000 | Source |
All amounts are nominal US dollars. See the calculation and a break-even example.