Most profitable movies and biggest box office flops of 2026
Compare 2026 movie budgets and worldwide box office with the highest estimated theatrical profits and losses in our reported-data sample.
Compare historical box office by budget · Calculate theatrical break-even
Estimated theatrical returns
These are the highest and lowest estimated theatrical results in a sample of 117 films with reported budgets and worldwide box office, from 396 records checked. The year follows each film's first documented theatrical release. Figures can change during a theatrical run.
Ranked by estimated dollar surplus or shortfall. A film's return relative to its budget can produce a different ranking. Coverage depends on publicly reported figures.
Source data checked .
Highest estimated theatrical profits · 2026
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Spider-Man: Brand New Day | $225,000,000 | $2,524,000,000 | +$764,550,000 | Source |
| The Odyssey | $250,000,000 | $1,805,000,000 | +$399,750,000 | Source |
| The Super Mario Galaxy Movie | $110,000,000 | $1,013,000,000 | +$274,350,000 | Source |
| Obsession | $675,000 | $524,500,000 | +$234,911,250 | Source |
| Michael | $177,500,000 | $1,029,000,000 | +$170,175,000 | Source |
Biggest estimated theatrical losses · 2026
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Moana | $250,000,000 | $323,600,000 | −$266,880,000 | Source |
| Masters of the Universe | $185,000,000 | $114,000,000 | −$253,950,000 | Source |
| Desert Warrior | $150,000,000 | $759,228 | −$247,158,347 | Source |
| Supergirl | $178,000,000 | $126,400,000 | −$236,820,000 | Source |
| Digger | $152,500,000 | $51,000,000 | −$228,675,000 | Source |
All amounts are nominal US dollars. See the calculation and a break-even example.