Most profitable movies and biggest box office flops of 2023
Compare 2023 movie budgets and worldwide box office with the highest estimated theatrical profits and losses in our reported-data sample.
Compare historical box office by budget · Calculate theatrical break-even
Estimated theatrical returns
These are the highest and lowest estimated theatrical results in a sample of 40 films with reported budgets and worldwide box office, from 50 records checked. The year follows each film's first documented theatrical release. Figures can change during a theatrical run.
Ranked by estimated dollar surplus or shortfall. A film's return relative to its budget can produce a different ranking. Coverage depends on publicly reported figures.
Source data checked .
Highest estimated theatrical profits · 2023
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| The Super Mario Bros. Movie | $100,000,000 | $1,361,000,000 | +$447,450,000 | Source |
| Barbie | $136,500,000 | $1,448,000,000 | +$426,375,000 | Source |
| Oppenheimer | $100,000,000 | $983,100,000 | +$277,395,000 | Source |
| Spider-Man: Across the | $125,000,000 | $690,800,000 | +$104,610,000 | Source |
| Five Nights at Freddy's | $20,000,000 | $298,300,000 | +$101,235,000 | Source |
Biggest estimated theatrical losses · 2023
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| The Marvels | $307,300,000 | $206,100,000 | −$414,300,000 | Source |
| Indiana Jones and the Dial of Destiny | $352,300,000 | $384,000,000 | −$408,495,000 | Source |
| Ant-Man and the Wasp: Quantumania | $330,100,000 | $476,100,000 | −$330,420,000 | Source |
| Fast X | $378,800,000 | $727,700,000 | −$297,555,000 | Source |
| The Flash | $210,000,000 | $271,400,000 | −$224,370,000 | Source |
All amounts are nominal US dollars. See the calculation and a break-even example.