Most profitable movies and biggest box office flops of 2019
Compare 2019 movie budgets and worldwide box office with the highest estimated theatrical profits and losses in our reported-data sample.
Compare historical box office by budget · Calculate theatrical break-even
Estimated theatrical returns
These are the highest and lowest estimated theatrical results in a sample of 66 films with reported budgets and worldwide box office, from 75 records checked. The year follows each film's first documented theatrical release. Figures can change during a theatrical run.
Ranked by estimated dollar surplus or shortfall. A film's return relative to its budget can produce a different ranking. Coverage depends on publicly reported figures.
Source data checked .
Highest estimated theatrical profits · 2019
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Avengers: Endgame | $378,000,000 | $2,942,000,000 | +$700,200,000 | Source |
| Frozen 2 | $150,000,000 | $1,453,000,000 | +$406,350,000 | Source |
| Joker | $62,500,000 | $1,079,000,000 | +$382,425,000 | Source |
| The Lion King | $255,000,000 | $1,662,000,000 | +$327,150,000 | Source |
| Spider-Man: Far From Home | $160,000,000 | $1,133,000,000 | +$245,850,000 | Source |
Biggest estimated theatrical losses · 2019
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| The Irishman | $204,500,000 | $8,000,000 | −$333,825,000 | Source |
| Star Wars: The Rise of Skywalker | $490,200,000 | $1,077,000,000 | −$324,180,000 | Source |
| Dark Phoenix | $200,000,000 | $252,000,000 | −$216,600,000 | Source |
| Terminator: Dark Fate | $190,500,000 | $261,100,000 | −$196,830,000 | Source |
| Missing Link | $100,000,000 | $26,600,000 | −$153,030,000 | Source |
All amounts are nominal US dollars. See the calculation and a break-even example.