Most profitable movies and biggest box office flops of 2017
Compare 2017 movie budgets and worldwide box office with the highest estimated theatrical profits and losses in our reported-data sample.
Compare historical box office by budget · Calculate theatrical break-even
Estimated theatrical returns
These are the highest and lowest estimated theatrical results in a sample of 71 films with reported budgets and worldwide box office, from 85 records checked. The year follows each film's first documented theatrical release. Figures can change during a theatrical run.
Ranked by estimated dollar surplus or shortfall. A film's return relative to its budget can produce a different ranking. Coverage depends on publicly reported figures.
Source data checked .
Highest estimated theatrical profits · 2017
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Wolf Warrior 2 | $30,100,000 | $874,000,000 | +$343,635,000 | Source |
| Despicable Me 3 | $77,500,000 | $1,035,000,000 | +$337,875,000 | Source |
| Jumanji: Welcome to the Jungle | $90,000,000 | $963,000,000 | +$284,850,000 | Source |
| It | $37,500,000 | $719,800,000 | +$262,035,000 | Source |
| Beauty and the Beast | $207,500,000 | $1,266,000,000 | +$227,325,000 | Source |
Biggest estimated theatrical losses · 2017
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Justice League | $300,000,000 | $661,300,000 | −$197,415,000 | Source |
| Blade Runner 2049 | $167,500,000 | $287,300,000 | −$147,090,000 | Source |
| Transformers: The Last Knight | $238,500,000 | $605,400,000 | −$121,095,000 | Source |
| Cars 3 | $175,000,000 | $383,900,000 | −$115,995,000 | Source |
| Geostorm | $125,000,000 | $223,400,000 | −$105,720,000 | Source |
All amounts are nominal US dollars. See the calculation and a break-even example.