Most profitable movies and biggest box office flops of 2021
Compare 2021 movie budgets and worldwide box office with the highest estimated theatrical profits and losses in our reported-data sample.
Compare historical box office by budget · Calculate theatrical break-even
Estimated theatrical returns
These are the highest and lowest estimated theatrical results in a sample of 41 films with reported budgets and worldwide box office, from 49 records checked. The year follows each film's first documented theatrical release. Figures can change during a theatrical run.
Ranked by estimated dollar surplus or shortfall. A film's return relative to its budget can produce a different ranking. Coverage depends on publicly reported figures.
Source data checked .
Highest estimated theatrical profits · 2021
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Spider-Man: No Way Home | $200,000,000 | $1,921,000,000 | +$534,450,000 | Source |
| Hi, Mom | $59,000,000 | $841,700,000 | +$281,415,000 | Source |
| Detective Chinatown 3 | $117,000,000 | $686,300,000 | +$115,785,000 | Source |
| The Battle at Lake Changjin | $200,000,000 | $913,000,000 | +$80,850,000 | Source |
| Venom: Let There Be Carnage | $110,000,000 | $506,800,000 | +$46,560,000 | Source |
Biggest estimated theatrical losses · 2021
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Black Widow | $288,500,000 | $379,800,000 | −$305,115,000 | Source |
| Eternals | $253,600,000 | $402,100,000 | −$237,495,000 | Source |
| Jungle Cruise | $200,000,000 | $220,900,000 | −$230,595,000 | Source |
| The Suicide Squad | $185,000,000 | $168,700,000 | −$229,335,000 | Source |
| Space Jam: A New Legacy | $150,000,000 | $163,700,000 | −$173,835,000 | Source |
All amounts are nominal US dollars. See the calculation and a break-even example.