Most profitable movies and biggest box office flops of 2018
Compare 2018 movie budgets and worldwide box office with the highest estimated theatrical profits and losses in our reported-data sample.
Compare historical box office by budget · Calculate theatrical break-even
Estimated theatrical returns
These are the highest and lowest estimated theatrical results in a sample of 56 films with reported budgets and worldwide box office, from 63 records checked. The year follows each film's first documented theatrical release. Figures can change during a theatrical run.
Ranked by estimated dollar surplus or shortfall. A film's return relative to its budget can produce a different ranking. Coverage depends on publicly reported figures.
Source data checked .
Highest estimated theatrical profits · 2018
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Avengers: Infinity War | $362,500,000 | $2,052,000,000 | +$325,275,000 | Source |
| Bohemian Rhapsody | $52,500,000 | $911,000,000 | +$323,325,000 | Source |
| Black Panther | $200,000,000 | $1,350,000,000 | +$277,500,000 | Source |
| Incredibles 2 | $200,000,000 | $1,243,000,000 | +$229,350,000 | Source |
| Aquaman | $180,000,000 | $1,152,000,000 | +$221,400,000 | Source |
Biggest estimated theatrical losses · 2018
| Film | Budget | Worldwide box office | Estimated theatrical result | Data |
|---|---|---|---|---|
| Solo: A Star Wars Story | $299,800,000 | $393,000,000 | −$317,820,000 | Source |
| Pacific Rim Uprising | $163,000,000 | $291,000,000 | −$138,000,000 | Source |
| The Predator | $88,000,000 | $160,500,000 | −$72,975,000 | Source |
| Kursk | $40,000,000 | $6,800,000 | −$62,940,000 | Source |
| Annihilation | $47,500,000 | $43,100,000 | −$58,980,000 | Source |
All amounts are nominal US dollars. See the calculation and a break-even example.